2007 NAFA WORLD SERIES
LEVEL A GAME 105
TurboStats ScoreKeeper Box Score
Ostrander Images at Cary's Trucking
Ostrander Images
Player Name AB R H RBI BB SO PO A LOB
Beau Voight c............. 5 2 2 0 0 1 3 2 0
Ben Mensink 2b............ 4 1 1 2 0 0 1 3 4
Brett Legler 3b........... 4 1 1 2 0 0 3 4 0
Ben Johnson cf............ 4 0 0 0 0 2 0 0 0
Ryan Scheevel 1b.......... 4 0 2 2 0 0 14 0 0
Luke King ss.............. 4 0 1 0 0 0 2 6 2
Richard Eickhoff lf....... 4 1 0 0 0 1 0 0 1
Jeremy Hammon rf.......... 1 1 1 0 3 0 1 1 0
Thomas Tribon dh.......... 3 1 0 1 0 0 0 0 0
Ben Koster p.............. 0 0 0 0 0 0 0 2 0
Total .................. 33 7 8 7 3 4 24 18 7
Cary's Trucking
Player Name AB R H RBI BB SO PO A LOB
Andy Wade lf.............. 4 1 2 0 0 0 0 0 1
Mike Willis cf............ 4 0 0 0 0 2 2 0 1
Steve Myers 3b............ 4 2 2 2 0 0 0 1 0
Derek Griffith c.......... 4 1 4 2 0 0 4 2 0
Derek Lytle ss............ 3 1 1 0 1 0 0 1 1
Ron Cary dh............... 4 0 1 1 0 0 0 0 2
Kevin Dirschel rf......... 4 1 1 0 0 0 4 0 0
Kevin Lewis 2b............ 1 0 0 0 1 0 2 2 0
Keith Hutchins ........ 1 0 0 0 0 0 0 0 0
Brandon Elser 1b.......... 4 0 1 0 0 0 11 0 1
Shannon Damiron p......... 0 0 0 0 0 0 1 2 0
Total .................. 33 6 12 5 2 2 24 8 6
Score by Innings 1 2 3 4 5 6 7 8 R H E
------------------------------------------------------
Ostrander Images 2 0 0 0 4 0 0 1 - 7 8 3
Cary's Trucking 4 0 1 1 0 0 0 0 - 6 12 2
------------------------------------------------------
E - Ben Mensink,Luke King,Derek Lytle,
ET - Brett Legler,Derek Lytle,
DP - Ostrander Images 2, LOB - Ostrander Images 7, Cary's Trucking 6
2B - Ben Mensink,Ryan Scheevel,Steve Myers,Derek Griffith,Derek Lytle,Kevin Dirschel,
3B - Andy Wade,
HR - Steve Myers,Derek Griffith,
SB - Brett Legler,Ryan Scheevel,
CS - Derek Griffith,
Ostrander Images IP H R ER BB SO AB BF
Ben Koster.......... 8 12 6 5 2 2 33 36
Cary's Trucking IP H R ER BB SO AB BF
Shannon Damiron..... 8 8 7 4 3 4 33 38
Win - Ben Koster. Loss - Shannon Damiron. Save -