2007 NAFA WORLD SERIES
LEVEL A GAME 114
TurboStats ScoreKeeper Box Score
Ladner Royals at UBS Pirates
Aug 26 2007 at
Ladner Royals
Player Name AB R H RBI BB SO PO A LOB
Y Hikada rf............... 5 3 3 2 0 0 1 0 0
Greg Harvie 1b............ 4 1 1 0 0 2 7 0 1
Doug Miller ss............ 3 4 3 2 1 0 0 1 0
Ken Mattice p............. 4 2 2 0 0 0 0 1 0
Brad Miller lf............ 0 1 0 1 3 0 2 0 0
Matt Deutsch 2b........... 4 0 0 0 0 1 0 0 2
Mark MacDonald 3b......... 4 2 3 5 0 1 0 4 0
Norm Pipke dh............. 4 2 2 1 0 0 0 0 3
Garett Gayteman cf........ 4 2 2 2 0 1 5 0 0
Total .................. 32 17 16 13 4 5 15 6 6
UBS Pirates
Player Name AB R H RBI BB SO PO A LOB
George Kimball rf......... 2 1 2 1 0 0 0 0 0
Len Ruese rf............. 1 0 0 0 0 0 0 0 0
Mark Mohar cf............. 3 1 0 0 0 0 1 0 1
Jason Kieffer c........... 3 1 2 1 0 0 4 0 0
Dick Klitzke 1b........... 2 0 0 1 0 0 6 1 1
Luke Klitzke lf........... 2 2 1 1 0 0 2 0 0
Scott Luhman ss........... 3 1 1 1 0 0 0 0 1
Mike Groch 2b............. 3 0 1 1 0 0 2 1 0
Jeremy Hendrickson dh..... 2 1 1 1 0 0 0 0 0
Jeremy Huggar 3b.......... 2 0 0 0 0 0 0 3 1
Matt Hudson p............ 1 0 0 0 0 0 0 1 1
Miah VanBaockern p........ 0 0 0 0 0 0 0 1 0
Total .................. 24 7 8 7 0 0 15 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Ladner Royals 7 2 2 6 0 0 0 - 17 16 3
UBS Pirates 2 1 3 0 1 0 0 - 7 8 2
---------------------------------------------------
E - Brad Miller,Mark MacDonald,Garett Gayteman,George Kimball,Luke Klitzke,
LOB - Ladner Royals 6, UBS Pirates 5
2B - Norm Pipke,Jason Kieffer,Jeremy Hendrickson,
3B - Y Hikada,
HR - Y Hikada,Doug Miller,Luke Klitzke,
HBP - Luke Klitzke,
Ladner Royals IP H R ER BB SO AB BF
Ken Mattice......... 5 8 7 4 0 0 24 27
UBS Pirates IP H R ER BB SO AB BF
Miah VanBaockern.... 2.6 10 11 7 1 2 18 21
Matt Hudson........ 2.3 6 6 3 3 3 14 17
Win - Ken Mattice. Loss - Miah VanBaockern. Save -