2007 NAFA WORLD SERIES
LEVEL A GAME 60
TurboStats ScoreKeeper Box Score
Metro 45's at Fat City FP
Metro 45's
Player Name AB R H RBI BB SO PO A LOB
David Pyles cf............ 3 1 2 0 0 0 1 0 2
Steve Sinelli lf.......... 3 1 1 1 0 0 1 1 2
Gary Christensen dh....... 3 0 0 0 0 0 0 0 0
Dan Schmidt ss............ 3 0 0 0 0 0 0 1 0
James Rogers 3b........... 2 0 1 1 0 0 0 0 0
Brain Hazelton rf......... 2 0 1 0 0 1 1 0 1
Kevin Jarchow 2b.......... 2 0 1 0 0 0 2 1 0
Don Bunch c............... 2 0 1 0 0 0 5 1 0
Stephen Clark 1b.......... 2 0 0 0 0 0 2 0 0
Total .................. 22 2 7 2 0 1 12 4 5
Fat City FP
Player Name AB R H RBI BB SO PO A LOB
Tony Corda 2b............. 3 2 2 0 0 0 1 0 0
Andy Parisotto lf......... 3 2 2 4 0 0 2 0 0
Joseph Polleck c.......... 2 0 1 1 0 0 1 0 0
Michael Ramirez ss........ 3 1 2 1 0 0 2 0 1
Kris Hensley dh........... 3 1 1 0 0 1 0 0 0
Todd Hodge 1b............. 3 0 2 1 0 1 6 0 1
Andrew Sisneroz rf........ 2 0 0 0 1 1 1 0 1
Corbet Freeman cf......... 1 1 0 0 0 0 2 0 0
Terry Sisneroz 3b......... 2 1 1 0 0 1 0 2 2
Jeremy Shelton p.......... 0 0 0 0 0 0 0 4 0
Aaron Wilcox ........... 0 0 0 0 0 0 0 1 0
Total .................. 22 8 11 7 1 4 15 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Metro 45's 2 0 0 0 0 0 0 - 2 7 3
Fat City FP 0 0 2 6 0 0 0 - 8 11 0
---------------------------------------------------
E - Steve Sinelli,Dan Schmidt,Brain Hazelton,
LOB - Metro 45's 5, Fat City FP 5
2B - David Pyles,Steve Sinelli,James Rogers,
3B - Tony Corda,Andy Parisotto,
HR - Michael Ramirez,
HBP - Corbet Freeman,
Metro 45's IP H R ER BB SO AB BF
Russ Hutchinson..... 4 11 8 6 1 4 22 25
Fat City FP IP H R ER BB SO AB BF
Jeremy Shelton...... 5 7 2 2 0 1 22 22
Win - Jeremy Shelton. Loss - Russ Hutchinson. Save -