NAFA A WORLD SERIES
GAME 69
TurboStats ScoreKeeper Box Score
Cougars Lane at Kaufman Vision
Aug 25 2007 at
Cougars Lane
Player Name AB R H RBI BB SO PO A LOB
Jordan Brandl cf.......... 5 1 1 2 1 1 4 0 0
Todd Baber lf............. 6 1 2 1 0 0 4 0 0
Nate Berg ss.............. 6 1 2 0 0 1 0 2 2
Jeremy Andersen 1b........ 6 1 2 1 0 2 10 2 6
Eric Stein 2b............. 5 0 1 0 0 0 2 2 0
Jon Anderson rf........... 1 2 1 0 3 0 0 0 0
Colin Cleland c........... 4 0 1 0 0 1 6 1 2
Don Amundson 3b.......... 1 1 1 1 0 0 0 0 0
Nick Piquette dh.......... 5 1 2 2 0 0 0 0 2
Josh Anderson 3b.......... 4 0 0 0 1 3 1 3 2
Marty Speth p............. 0 0 0 0 0 0 0 3 0
Total .................. 43 8 13 7 5 8 27 13 14
Kaufman Vision
Player Name AB R H RBI BB SO PO A LOB
Brent Strasser rf......... 4 0 0 0 0 3 0 0 0
Ryan Ammen cf............. 5 0 1 2 0 1 2 0 0
BJ Hunhoff lf............. 3 0 1 0 2 0 2 0 0
Wayne Shaefbauer 3b....... 4 0 0 0 0 1 1 3 5
Paul Woessner dh.......... 5 1 1 0 0 0 0 0 0
Dave Kaufman ss........... 4 0 3 0 1 0 0 4 0
Cedric Lang 2b............ 5 0 1 0 0 1 2 2 3
Andrew Kaufman p.......... 4 1 1 0 1 0 0 2 0
Dave Graber 1b............ 4 1 1 0 1 1 11 0 4
Mike Miller ............ 0 0 0 0 0 0 9 0 0
Total .................. 38 3 9 2 5 7 27 11 12
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Cougars Lane 2 0 0 0 1 0 0 0 5 - 8 13 4
Kaufman Vision 0 0 0 0 2 1 0 0 0 - 3 9 4
---------------------------------------------------------
E - Nate Berg 2,Eric Stein,Marty Speth,Wayne Shaefbauer,Dave Kaufman,Cedric Lang,Andrew Kaufman,
LOB - Cougars Lane 14, Kaufman Vision 12
2B - Jordan Brandl,Todd Baber,Nick Piquette,Ryan Ammen,
SB - Nate Berg,Jeremy Andersen,Jon Anderson,
Cougars Lane IP H R ER BB SO AB BF
Marty Speth......... 7 7 3 1 3 5 28 34
Jeff Koch.......... 2 2 0 0 2 2 9 11
Kaufman Vision IP H R ER BB SO AB BF
Andrew Kaufman...... 9 13 8 6 5 8 43 49
Win - Jeff Koch. Loss - Andrew Kaufman. Save -