NAFA A WORLD SERIES
GAME 87
TurboStats ScoreKeeper Box Score
Cary's Trucking at Junkers Bar & Grill
Aug 25 2007 at
Cary's Trucking
Player Name AB R H RBI BB SO PO A LOB
Steve Myers lf............ 4 1 1 0 0 2 0 0 0
Kevin Lewis 2b............ 3 0 0 0 1 0 4 0 0
Derek Lytle ss............ 4 0 1 0 0 2 0 2 2
Derek Griffith cf......... 4 1 1 0 0 1 2 0 1
Kevin Dirschel dh......... 4 1 2 0 0 2 0 0 0
Ron Cary 3b............... 4 1 1 0 0 0 0 2 0
Brandon Elser 1b.......... 4 1 3 1 0 0 8 0 0
Keith Hutchins p.......... 1 0 0 0 0 1 0 1 0
Shannon Damiron p........ 3 0 0 1 0 1 0 1 3
Andy Wade rf.............. 3 1 2 1 0 1 0 0 2
Jeff Wilkens ........... 0 0 0 0 0 0 4 2 0
Total .................. 34 6 11 3 1 10 18 8 8
Junkers Bar & Grill
Player Name AB R H RBI BB SO PO A LOB
Garrett Ulrich cf......... 1 3 0 0 3 0 1 0 0
Dan Dewitz lf............. 2 0 2 1 0 0 0 0 0
John Paul Peterson rf..... 3 2 2 3 0 0 1 0 0
Matt Peterson c........... 3 2 1 1 1 0 10 1 1
Brian Looft dh............ 3 0 2 2 0 1 0 0 0
Mark Swenson ss........... 3 0 1 0 0 2 0 3 1
Doug Ziegler 2b........... 3 0 1 0 0 0 2 0 2
Dave Dewitz 3b............ 2 1 0 0 1 1 1 1 0
Tony Parsons p............ 2 0 0 0 0 0 3 2 1
Dana Ziegler ........... 0 0 0 0 0 0 3 0 0
Total .................. 22 8 9 7 5 4 21 7 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Cary's Trucking 0 0 0 5 1 0 0 - 6 11 0
Junkers Bar & Grill 2 4 0 2 0 0 0 - 8 9 3
---------------------------------------------------
E - Mark Swenson,Doug Ziegler,Tony Parsons,
LOB - Cary's Trucking 8, Junkers Bar & Grill 5
2B - Kevin Dirschel,Brandon Elser,Brian Looft,Doug Ziegler,
3B - John Paul Peterson,
HR - Matt Peterson,
SB - Steve Myers,Andy Wade,
CS - Dan Dewitz,
Cary's Trucking IP H R ER BB SO AB BF
Keith Hutchins...... 1.6 6 6 3 4 0 7 14
Shannon Damiron.... 4.3 3 2 1 1 4 15 17
Junkers Bar & Grill IP H R ER BB SO AB BF
Tony Parsons........ 3 3 0 0 0 4 12 12
Kirk Parson......... 4 8 6 2 1 6 22 23
Win - Kirk Parson. Loss - Keith Hutchins. Save -