NAFA A WORLD SERIES
GAME 99
TurboStats ScoreKeeper Box Score
Northbay Heating at Piper Lake
Aug 25 2007 at
Northbay Heating
Player Name AB R H RBI BB SO PO A LOB
Kyle Beyer cf............. 4 1 1 1 0 1 3 1 0
Kevin Nishinaga ss........ 2 0 2 0 1 0 2 1 0
Nick Walker dh............ 4 0 1 1 0 1 0 0 2
Will Cammicia c........... 3 0 1 0 0 0 3 0 2
Adam Long 3b.............. 2 0 1 0 1 0 1 1 1
James Schwedhelm 1b....... 1 1 0 0 1 1 3 0 0
Jeff Enos rf.............. 2 0 0 0 0 0 3 0 0
Derek Arvilla lf.......... 3 1 1 1 0 1 0 0 3
Dan Pelkey 2b............. 3 1 1 1 0 1 1 0 0
Dan Fisherbaugh p......... 0 0 0 0 0 0 0 2 0
Total .................. 24 4 8 4 3 5 16 5 8
Piper Lake
Player Name AB R H RBI BB SO PO A LOB
Ryan McCall 1b............ 3 2 1 0 0 0 8 0 0
Luke Pringle ss........... 3 2 1 0 1 1 1 3 0
Jason Pennington 3b....... 3 1 1 3 0 0 1 1 0
Adam Turley c............. 4 2 3 3 0 0 5 0 1
Joe McCall lf............. 4 1 3 2 0 1 0 0 1
Joe Monslow cf............ 1 0 0 0 0 0 1 0 0
Aaron Penningtion 2b...... 3 1 1 0 0 0 1 1 0
Ben Rocha rf.............. 2 0 0 0 0 1 1 0 2
Pete Pringle rf.......... 1 1 1 3 0 0 0 0 0
Art Dain dh............... 3 1 2 0 0 0 0 0 0
Joe Quinn p............... 0 0 0 0 0 0 0 3 0
Total .................. 27 11 13 11 1 3 18 8 4
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Northbay Heating 1 3 0 0 0 0 0 - 4 8 2
Piper Lake 3 2 0 1 3 2 0 - 11 13 1
---------------------------------------------------
E - Kevin Nishinaga,Dan Pelkey,Luke Pringle,
LOB - Northbay Heating 8, Piper Lake 4
2B - Nick Walker,Dan Pelkey,
3B - Ryan McCall,Jason Pennington,Adam Turley,
HR - Pete Pringle,
HBP - Ryan McCall,Joe Monslow,
Northbay Heating IP H R ER BB SO AB BF
Dan Fisherbaugh..... 5.3 13 11 7 1 3 27 32
Piper Lake IP H R ER BB SO AB BF
Joe Quinn........... 6 8 4 3 3 5 24 30
Win - Joe Quinn. Loss - Dan Fisherbaugh. Save -