2007 NAFA WORLD SERIES
LEVEL A GAME 9
TurboStats ScoreKeeper Box Score
Coors Light at Diamondbacks
Coors Light
Player Name AB R H RBI BB SO PO A LOB
Matt Gabel rf............. 2 2 1 0 2 0 1 0 0
Justin Turnquist cf....... 4 1 0 0 0 3 0 0 0
Gavin Smith ss............ 3 2 1 1 1 0 3 1 1
Tim Valiant 3b............ 3 3 3 4 1 0 0 8 0
Mike Oehlke dh............ 1 1 0 1 2 0 0 0 0
Luke Brakke 1b............ 3 0 0 0 0 2 10 1 1
Tom Pearson lf............ 3 0 0 0 1 2 1 0 0
Gerry Shaw 2b............. 4 0 2 3 0 1 3 2 1
Casey Johnson c........... 4 0 0 0 0 1 3 0 3
Total .................. 27 9 7 9 7 9 21 12 6
Diamondbacks
Player Name AB R H RBI BB SO PO A LOB
Cleason Zimmerman 2b...... 3 1 1 1 0 1 2 0 0
Rodney Moser 3b........... 3 0 0 0 0 0 0 2 0
Richard Souder c.......... 4 1 3 1 0 0 10 0 0
Duane Weiler lf........... 2 1 1 3 2 0 2 0 1
Justin Zimmerman dh....... 3 0 0 0 1 0 0 0 2
Ray Nolt 1b............... 3 0 0 0 1 1 3 1 1
Jamar Good cf............. 4 1 2 0 0 0 1 0 1
Curvin Horst rf........... 3 2 1 1 0 2 1 0 0
Tylre Rivera .......... 1 0 0 0 0 0 0 0 1
Kyle Martin ss............ 2 1 1 1 0 0 2 0 1
Justin Oberboltzer p...... 0 0 0 0 0 0 0 1 0
Total .................. 28 7 9 7 4 4 21 4 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Coors Light 0 1 4 0 2 2 0 - 9 7 0
Diamondbacks 0 0 4 3 0 0 0 - 7 9 1
---------------------------------------------------
E - Cleason Zimmerman,
LOB - Coors Light 6, Diamondbacks 7
2B - Matt Gabel,Curvin Horst,
3B - Gavin Smith,Gerry Shaw,
HR - Tim Valiant,Duane Weiler,
SB - Tim Valiant,Tom Pearson,Jamar Good 2,
HBP - Cleason Zimmerman,
Coors Light IP H R ER BB SO AB BF
Casey Meimi......... 7 9 7 3 4 4 28 35
Diamondbacks IP H R ER BB SO AB BF
Justin Oberboltzer.. 5 6 7 6 5 7 21 27
Leroy Zimmerman.... 2 1 2 2 2 2 6 9
Win - Casey Meimi. Loss - Leroy Zimmerman. Save -