2007 NAFA World Series, Class A
| Mac-O-Chee FP | 0 | |||||||||||||
| Point Blank Tattoo | 6 | G19 Fr 9a DM3 | (19) | Hustlers | 1 | |||||||||
| G1 Th 130p RR4 | Hustlers | 19 | ||||||||||||
| So Cal Hustlers | 8 | G51 | (6) | UBS Pirates | 8 | |||||||||
| Fr 1130a RR1 | ||||||||||||||
| DSM Metros 45s | 0 | |||||||||||||
| UBS Pirates | 8 | G20 Fr 9a DM4 | (5) | UBS Pirates | 8 | |||||||||
| G2 Th 330p DM1 | UBS Pirates | 13 | ||||||||||||
| Tarwater | 5 | |||||||||||||
| G85 | UBS Pirates | 7 | ||||||||||||
| McCormick | 8 | Fr 3p RR1 | ||||||||||||
| Silver Stars | 2 | G21 Th 530p DM1 | McCormick | 12 | ||||||||||
| G3 Th 130p DM3 | Dykstra | 5 | ||||||||||||
| Dykstra Eng. | 3 | G52 | ||||||||||||
| Fr 945a RR4 | McCormick | 7 | ||||||||||||
| Ramsey Finanical | 5 | |||||||||||||
| Collector's Club | 9 | G22 Th 530p RR2 | Ramsey | 10 | ||||||||||
| G4 Th 130p RR3 | Collector's Club | 2 | ||||||||||||
| Minn. Woodsmen | 3 | |||||||||||||
| Cougar Lanes | 2 | G97 | (5) | UBS Pirates | 4 | |||||||||
| Goshen Gators | 10 | G23 530p DM2 | (5) | Goshen Gators | 9 | Sa 3p RR2 | ||||||||
| G5 Th 130p DM4 | (6) | Goshen Gators | 13 | |||||||||||
| Piper Lake FP | 3 | |||||||||||||
| G53 | Goshen Gators | 8 | ||||||||||||
| Sight & Sound | Fr 1130a DM3 | |||||||||||||
| Sight & Sound | 10 | |||||||||||||
| forfeit | (6) | |||||||||||||
| G24 Th 530p RR1 | Sight & Sound | 4 | ||||||||||||
| Fat City FP | 3 | G86 | ||||||||||||
| G7 Th 130p RR2 | Fat City FP | 2 | Fr 445p RR3 | Goshen Gators | 0 | |||||||||
| RWP | 0 | |||||||||||||
| PS Express | 2 | |||||||||||||
| MG Construction | 7 | G25 Th 530p DM4 | Express | 3 | ||||||||||
| G8 130p DM1 | Lumber Co. | 0 | ||||||||||||
| Lumber Company | 15 | G54 | (5) | Grumpy's Bar | 3 | |||||||||
| Fr 945a RR1 | ||||||||||||||
| Grumpy's Bar | 12 | |||||||||||||
| Coors Light | 9 | G26 Th 530p DM3 | (5) | Grumpy's Bar | 10 | |||||||||
| G9 Th 130p DM2 | Coors Light | 0 | ||||||||||||
| Diamondbacks | 7 | |||||||||||||
| Cary's Trucking | 5 | G111 | UBS Pirates | 6 | ||||||||||
| The Bar of Appleton | 8 | G27 Fr 945a DM3 | Cary's Trucking | 5 | Sa 630p RR2 | |||||||||
| G10 Th 330p RR2 | Bar of Appleton | 1 | ||||||||||||
| Earthworks | 5 | G55 | Cary's Trucking | 6 | ||||||||||
| Fr 115p DM2 | ||||||||||||||
| Clark Construction | 6 | |||||||||||||
| Pantera's II | 7 | G28 Fr 9a DM2 | Clark Constr. | 4 | ||||||||||
| G11 Th 330p DM3 | (10) | Pantera's II | 3 | |||||||||||
| Hollywood Sports | 4 | |||||||||||||
| G87 | Junker's | 0 | ||||||||||||
| KC Reds | 1 | Fr 445p RR5 | ||||||||||||
| Ormrod FP | 9 | G29 Fr 9a DM1 | Ormrod FP | 1 | ||||||||||
| G12 Th 330 DM2 | Ormrod FP | 9 | ||||||||||||
| Spencer Bud | 2 | G56 | ||||||||||||
| Fr 115p DM1 | Junker's | 8 | ||||||||||||
| Junker's | 8 | |||||||||||||
| Saw Dust City | 2 | G30 Fr 9am DM1 | Junker's | 2 | ||||||||||
| G13 Th 330p RR1 | (5) | Kaufman Eye | 2 | |||||||||||
| Kaufman Eye | 10 | |||||||||||||
| G98 | ||||||||||||||
| Crow Bar | 6 | Sa 3p RR3 | Ladner Royals | 1 | ||||||||||
| Ostrander Images | 7 | G31 Fr 945a DM2 | Crow Bar | 5 | G114 | (5) | Ladner Royals | |||||||
| G14 Th 330p DM4 | Wilson Organic | 1 | Su 115p RR1 | |||||||||||
| Wilson Organic | 8 | |||||||||||||
| G57 | (5) | Ladner Royals | 13 | |||||||||||
| Moose Lodge #17 | 5 | Fr 115p RR1 | ||||||||||||
| G15 Th 530p RR3 | Ladner Royals | 5 | ||||||||||||
| Ladner Royals | 6 | |||||||||||||
| G32 Fr 945a RR3 | Ladner Royals | 14 | ||||||||||||
| Colo. Warriors | 2 | G88 | (9) | |||||||||||
| G16 Th 530p RR4 | Trexlertown | 2 | Fr 445p DM1 | Ladner Royals | 4 | |||||||||
| Trexlertown | 3 | |||||||||||||
| Argentine Eagles | 7 | |||||||||||||
| North Bay Heating | 11 | G33 Fr 945a RR5 | Argentine | 1 | ||||||||||
| G17 Th 330p RR4 | (5) | North Bay | 5 | |||||||||||
| Abie's Bar | 2 | G58 | (5) | J&D Tube | 6 | |||||||||
| Fr 115p RR4 | ||||||||||||||
| J&D Tube | 6 | |||||||||||||
| Jack Daniels FP | 9 | G34 Fr 945a DM4 | J&D Tube | 12 | ||||||||||
| G18 Th 330p RR3 | (5) | Jack Daniels | 3 | |||||||||||
| Barnes City FP | 0 | W | 108 | Ormrod FP | 7 | |||||||||
| G | 109 | Su 8am RR1 | Ormrod FP | 1 | ||||||||||
| L | 95 | Goshen Gators | 6 | G112 | ||||||||||
| Su 945a RR2 | (5) | |||||||||||||
| L | 96 | Junker's | 1 | McCormick | 2 | |||||||||
| G | 110 | Su 8am RR2 | McCormick | 11 | G113 | |||||||||
| W | 107 | McCormick | 3 | Su 1130a RR1 | Ladner Royals | 17 | ||||||||
|
L |
111 |
Ladner Royals | 5 | |||||||||||
| W | 114 | Ladner Royals | 1 | |||||||||||
| G | 115 | Su 3p RR1 |
UBS Pirates |
|||||||||||
| 2007 | ||||||||||||||
| L | 114 |
UBS Pirates
|
2
|
NAFA Class A | ||||||||||
| World Champion |
| Winner to G110 | ||||||||||||||||||||||
|
McCormick |
||||||||||||||||||||||
| G107 | ||||||||||||||||||||||
| Sa 815p RR3 | ||||||||||||||||||||||
| L | 85 |
McCormick |
10 |
(5) |
2 | Grumpy's Bar | L | 86 | ||||||||||||||
| G103 | 3 | McCormick |
Grumpy's |
4 | G104 | |||||||||||||||||
| Sa 630p RR3 |
Piper Lake FP |
1 | L | 32 | Trexlertown | 5 | 2 | Ramsey | Sa 630p RR3 | |||||||||||||
| L8 | MG Construction | 11 | G59 Fr 630p DM1 | (8) | Trexlertown | 9 | ||||||||||||||||
| 11 | MG Construction | G35 Fr 3p DM2 | (5) | Wilson Organic | 4 | |||||||||||||||||
| G61 | L31 | Wilson Organic | 3 | G62 | Trexlertown | 9 | ||||||||||||||||
| 2 | MG Constr. | Fr 630p DM2 | Sa 8am RR4 | |||||||||||||||||||
| L18 | Barnes City | 4 | ||||||||||||||||||||
| 2 | Barnes City | G36 Fr 1130a RR4 | W36 | Spencer Bud | 8 | |||||||||||||||||
| L12 | Spencer Bud | 5 | ||||||||||||||||||||
| 2 | North Bay | (5) | G77 | G90 | Trexlertown | 7 | ||||||||||||||||
| Sa 945a RR3 | L4 | Minn. Woodsmen | 2 | Sa 945a RR4 | ||||||||||||||||||
| 19 | North Bay Heating | G37 Fr 3p RR5 | (4) | Woodsmen | 9 | |||||||||||||||||
| 4 | North Bay | G89 | G63 | L33 | North Bay Heating | 17 | G64 | G88a | Trexlertown 1 | |||||||||||||
| Sa 115p RR2 | 3 | North Bay | Fr 630p DM3 | Fr 630p DM4 | Woodsmen | 0 | Sa 115p RR3 | |||||||||||||||
| L34 | Jack Daniels FP | 2 | ||||||||||||||||||||
| 1 | Sight & Sound | L | 53 | 7 | Jack Daniels FP | G38 Fr 3p DM4 | Silver Stars | 8 | L | 51 | Hustlers | 1 | ||||||||||
| L3 | Silver Stars | 8 | ||||||||||||||||||||
| L7 | RWP | 9 | ||||||||||||||||||||
| G99 | RWP | G39 Fr 3p DM3 | KC Reds | 7 | G100 | |||||||||||||||||
| Piper Lake FP | (5) | Sa 3p RR4 | L29 | KC Reds | 4 | G65 | Sa 3p RR5 | |||||||||||||||
| 1 | RWP | G65 | Sa 8am RR2 | KC Reds | 14 | |||||||||||||||||
| L11 | Hollywood Sports | |||||||||||||||||||||
| forfeit | Hollywood Sports | 0 | ||||||||||||||||||||
| forfeit | ||||||||||||||||||||||
| 8 | Piper Lake FP | G79 | G80 | (6) | KC Reds | 14 | ||||||||||||||||
| Sa 945a RR5 | L10 | Earthworks | 4 | Sa 945a RR2 | ||||||||||||||||||
| G91 | 7 | Piper Lake FP | G41 Fr 1130p DM1 | Earthworks | 2 | G92 | ||||||||||||||||
| 11 | Piper Lake FP | Sa 115p RR4 | G67 | L5 | Piper Lake FP | 5 | G68 | Sa 115p RR5 | Ramsey 4 | |||||||||||||
| 5 | Piper Lake FP | Sa 8am RR5 | Fr 3pm DM1 | Tarwater | 5 | |||||||||||||||||
| L1 | Point Blank Tattoo | 1 | ||||||||||||||||||||
| 3 | Express | L | 54 | 4 | Point Blank Tattoo | G42 Fr 1130a DM2 | Tarwater | 9 | L | 52 | Ramsey | 5 | ||||||||||
| L2 | Tarwater | 2 | ||||||||||||||||||||
| L27 | The Bar of Appleton | 1 | ||||||||||||||||||||
| 4 | Kaufman Eye | G43 Fr 115p DM3 | Bar of Appleton | 0 | ||||||||||||||||||
| G69 | L30 | Kaufman Eye | 6 | G70 | ||||||||||||||||||
| 5 | Cougar Lanes | Fr 445p DM2 | Sa 8am DM4 | (5) | Pantera's II | |||||||||||||||||
| L23 | Cougar Lanes | 4 | ||||||||||||||||||||
| 9 | Cougar Lanes | G44 Fr 115p DM4 | Pantera's II | 7 | ||||||||||||||||||
| L28 | Pantera's II | 8 | ||||||||||||||||||||
| 5 | Ostrander | G81 | G82 | Moose Lodge | 2 | |||||||||||||||||
| Sa 945a DM2 | L16 | Warriors | 7 | Sa 945a DM4 | ||||||||||||||||||
| 1 | Warriors | G45 Fr 1130a RR3 | Coors Light | 4 | ||||||||||||||||||
| 9 | Ostrander | G93 | G71 | L26 | Coors Light | 5 | G72 | G94 | Ormrod FP | 7 | ||||||||||||
| Sa 11p DM1 | 9 | Ostrander | Sa 8am DM2 | Fr 3p RR3 | Moose Lodge | Sa 115p DM3 | ||||||||||||||||
| L14 | Ostrander | 5 | ||||||||||||||||||||
| 3 | Argentine | L | 58 | 6 | Ostrander | G46 Fr 1130a RR5 | Moose Lodge | 11 | L | 56 | Ormrod FP | 8 | ||||||||||
| L15 | Moose Lodge Militia | 7 | ||||||||||||||||||||
| L19 | Mac-O-Chee | 5 | ||||||||||||||||||||
| 7 | Saw Dust City | G47 Fr 1130a RR1 | (5) | Mac-O-Chee | 0 | |||||||||||||||||
| G73 | L13 | Saw Dust City | 13 | G74 | G98 | Ormrod FP | ||||||||||||||||
| Ostrander | (5) | G101 | 2 | Lumber Co. | Fr 445p RR4 | Sa 8am DM1 | Abie's | Sa 3p DM2 | ||||||||||||||
| Sa 3p DM1 | L17 | Abie's | 8 | |||||||||||||||||||
| 8 | Lumber Co. | G48 Fr 115p RR3 | Abie's | 8 | ||||||||||||||||||
| L25 | Lumber Co. | 4 | ||||||||||||||||||||
| 9 | Fat City FP | G83 | G84 | Abie's Bar | 1 | |||||||||||||||||
| Sa 945a DM3 | L22 | Collector's Club | 4 | Sa 945a DM1 | ||||||||||||||||||
| G95 | 3 | Collector's Club | W49 | G49 Fr 115p RR5 | Diamondbacks | 3 | G96 | |||||||||||||||
| 2 | Fat City FP | Sa 115p DM4 | L9 | Diamondbacks | 9 | G76 | Sa 115p DM2 | Clark Constr. | 5 | |||||||||||||
| 4 | Fat City FP | Fr 630p RR5 | Dysktra | |||||||||||||||||||
| L20 | DSM Metros 45s | 4 | ||||||||||||||||||||
| 7 | Crow Bar | L | 57 | 2 | DSM Metros 45s | G50 Fr 3p RR3 | Dykstra | 8 | L | 55 | Clark Constr. | 7 | ||||||||||
| 5 | Fat City FP | G60 Fr 630p RR3 | L21 | Dykstra | 6 | |||||||||||||||||
| 9 | Fat City FP | L | 24 | |||||||||||||||||||
| G105 | G106 | |||||||||||||||||||||
| Sa 630p DM1 | L | 87 | L | 88 | Sa 630p DM2 | |||||||||||||||||
| 6 | Cary's Trucking |
Ostrander |
0 | 6 | Ormrod FP |
J&D Tube |
1 | |||||||||||||||
|
Ostrander |
7 | G108 | 3 | Ormrod FP | ||||||||||||||||||
| (8) | Sa 815p DM1 | |||||||||||||||||||||
| Ormrod FP | ||||||||||||||||||||||
| Winner to G109 |