2007 NAFA World Series, Class A
| Mac-O-Chee FP | 0 | |||||||||||||
| Point Blank Tattoo | 6 | G19 Fr 9a DM3 | (19) | Hustlers | 1 | |||||||||
| G1 Th 130p RR4 | Hustlers | 19 | ||||||||||||
| So Cal Hustlers | 8 | G51 | (6) | UBS Pirates | 8 | |||||||||
| Fr 1130a RR1 | ||||||||||||||
| DSM Metros 45s | 0 | |||||||||||||
| UBS Pirates | 8 | G20 Fr 9a DM4 | (5) | UBS Pirates | 8 | |||||||||
| G2 Th 330p DM1 | UBS Pirates | 13 | ||||||||||||
| Tarwater | 5 | |||||||||||||
| G85 | UBS Pirates | 7 | ||||||||||||
| McCormick | 8 | Fr 3p RR1 | ||||||||||||
| Silver Stars | 2 | G21 Th 530p DM1 | McCormick | 12 | ||||||||||
| G3 Th 130p DM3 | Dykstra | 5 | ||||||||||||
| Dykstra Eng. | 3 | G52 | ||||||||||||
| Fr 945a RR4 | McCormick | 7 | ||||||||||||
| Ramsey Finanical | 5 | |||||||||||||
| Collector's Club | 9 | G22 Th 530p RR2 | Ramsey | 10 | ||||||||||
| G4 Th 130p RR3 | Collector's Club | 2 | ||||||||||||
| Minn. Woodsmen | 3 | |||||||||||||
| Cougar Lanes | 2 | G97 | (5) | UBS Pirates | 4 | |||||||||
| Goshen Gators | 10 | G23 530p DM2 | (5) | Goshen Gators | 9 | Sa 3p RR2 | ||||||||
| G5 Th 130p DM4 | (6) | Goshen Gators | 13 | |||||||||||
| Piper Lake FP | 3 | |||||||||||||
| G53 | Goshen Gators | 8 | ||||||||||||
| Sight & Sound | Fr 1130a DM3 | |||||||||||||
| Sight & Sound | 10 | |||||||||||||
| forfeit | (6) | |||||||||||||
| G24 Th 530p RR1 | Sight & Sound | 4 | ||||||||||||
| Fat City FP | 3 | G86 | ||||||||||||
| G7 Th 130p RR2 | Fat City FP | 2 | Fr 445p RR3 | Goshen Gators | 0 | |||||||||
| RWP | 0 | |||||||||||||
| PS Express | 2 | |||||||||||||
| MG Construction | 7 | G25 Th 530p DM4 | Express | 3 | ||||||||||
| G8 130p DM1 | Lumber Co. | 0 | ||||||||||||
| Lumber Company | 15 | G54 | (5) | Grumpy's Bar | 3 | |||||||||
| Fr 945a RR1 | ||||||||||||||
| Grumpy's Bar | 12 | |||||||||||||
| Coors Light | 9 | G26 Th 530p DM3 | (5) | Grumpy's Bar | 10 | |||||||||
| G9 Th 130p DM2 | Coors Light | 0 | ||||||||||||
| Diamondbacks | 7 | |||||||||||||
| Cary's Trucking | 5 | G111 | UBS Pirates | 6 | ||||||||||
| The Bar of Appleton | 8 | G27 Fr 945a DM3 | Cary's Trucking | 5 | Sa 630p RR2 | |||||||||
| G10 Th 330p RR2 | Bar of Appleton | 1 | ||||||||||||
| Earthworks | 5 | G55 | Cary's Trucking | 6 | ||||||||||
| Fr 115p DM2 | ||||||||||||||
| Clark Construction | 6 | |||||||||||||
| Pantera's II | 7 | G28 Fr 9a DM2 | Clark Constr. | 4 | ||||||||||
| G11 Th 330p DM3 | (10) | Pantera's II | 3 | |||||||||||
| Hollywood Sports | 4 | |||||||||||||
| G87 | Junker's | 0 | ||||||||||||
| KC Reds | 1 | Fr 445p RR5 | ||||||||||||
| Ormrod FP | 9 | G29 Fr 9a DM1 | Ormrod FP | 1 | ||||||||||
| G12 Th 330 DM2 | Ormrod FP | 9 | ||||||||||||
| Spencer Bud | 2 | G56 | ||||||||||||
| Fr 115p DM1 | Junker's | 8 | ||||||||||||
| Junker's | 8 | |||||||||||||
| Saw Dust City | 2 | G30 Fr 9am DM1 | Junker's | 2 | ||||||||||
| G13 Th 330p RR1 | (5) | Kaufman Eye | 2 | |||||||||||
| Kaufman Eye | 10 | |||||||||||||
| G98 | ||||||||||||||
| Crow Bar | 6 | Sa 3p RR3 | Ladner Royals | 1 | ||||||||||
| Ostrander Images | 7 | G31 Fr 945a DM2 | Crow Bar | 5 | G114 | (5) | Ladner Royals | |||||||
| G14 Th 330p DM4 | Wilson Organic | 1 | Su 115p RR1 | |||||||||||
| Wilson Organic | 8 | |||||||||||||
| G57 | (5) | Ladner Royals | 13 | |||||||||||
| Moose Lodge #17 | 5 | Fr 115p RR1 | ||||||||||||
| G15 Th 530p RR3 | Ladner Royals | 5 | ||||||||||||
| Ladner Royals | 6 | |||||||||||||
| G32 Fr 945a RR3 | Ladner Royals | 14 | ||||||||||||
| Colo. Warriors | 2 | G88 | (9) | |||||||||||
| G16 Th 530p RR4 | Trexlertown | 2 | Fr 445p DM1 | Ladner Royals | 4 | |||||||||
| Trexlertown | 3 | |||||||||||||
| Argentine Eagles | 7 | |||||||||||||
| North Bay Heating | 11 | G33 Fr 945a RR5 | Argentine | 1 | ||||||||||
| G17 Th 330p RR4 | (5) | North Bay | 5 | |||||||||||
| Abie's Bar | 2 | G58 | (5) | J&D Tube | 6 | |||||||||
| Fr 115p RR4 | ||||||||||||||
| J&D Tube | 6 | |||||||||||||
| Jack Daniels FP | 9 | G34 Fr 945a DM4 | J&D Tube | 12 | ||||||||||
| G18 Th 330p RR3 | (5) | Jack Daniels | 3 | |||||||||||
| Barnes City FP | 0 | W | 108 | Ormrod FP | 7 | |||||||||
| G | 109 | Su 8am RR1 | Ormrod FP | 1 | ||||||||||
| L | 95 | Goshen Gators | 6 | G112 | ||||||||||
| Su 945a RR2 | (5) | |||||||||||||
| L | 96 | Junker's | 1 | McCormick | 2 | |||||||||
| G | 110 | Su 8am RR2 | McCormick | 11 | G113 | |||||||||
| W | 107 | McCormick | 3 | Su 1130a RR1 | Ladner Royals | 17 | ||||||||
|
L |
111 |
Ladner Royals | 5 | |||||||||||
| W | 114 | Ladner Royals | 1 | |||||||||||
| G | 115 | Su 3p RR1 |
UBS Pirates |
|||||||||||
| 2007 | ||||||||||||||