2007 NAFA World Series, Class AA-Major
| New Image | 3 | |||||||||||
| Black Knights | 9 | G8 Sa 115p RR2 | New Image | 10 | ||||||||
| G1 Sa 945a RR1 | (5) | Black Knights | 1 | |||||||||
| Herzog | 0 | |||||||||||
| G15 | ||||||||||||
| Wilkomm Mobil | 2 | Sa 445p | New Image | 4 | ||||||||
| G2 Sa 945a RR2 | Wilkomm Mobil | 4 | RR1 | |||||||||
| Reasnor RPMs | 1 | |||||||||||
| G10 Sa 115p R3 | ||||||||||||
| Blackhawk AC | 4 | Wilkomm | 5 | |||||||||
| G3 Sa 945a RR3 | Blackhawk AC | 0 | ||||||||||
| Palazzo's | 1 | |||||||||||
| G28 | New Image | 8 | ||||||||||
| Bar on the Ave. | 5 | Su 445p | ||||||||||
| G4 Sa 945a DM1 | Kelvington | 1 | RR1 | |||||||||
| Kelvington | 6 | Black Gold | 0 | |||||||||
| G9 Sa 115p DM1 | ||||||||||||
| Anderson Homes | 0 | G30 | ||||||||||
| G5 Sa 945a DM2 | Black Gold | 5 | G16 | Su 815p | ||||||||
| Black Gold | 2 | Sa 630p | Wilber Lime | 2 | RR1 | New Image | ||||||
| RR1 | 2007 | |||||||||||
| Brandt's | 5 | To G31 | NAFA AA-Major | |||||||||
| G6 Sa 945a RR4 | Braz. Springs | 3 | if 1st loss | World Champion | ||||||||
| Braz. Springs | 10 | G7 Sa 115p RR1 | Wilber Lime | 1 | ||||||||
| Wilber Lime | 11 | L | 28 | Wilber Lime | 2 | |||||||
| W | 26 | Black Knights | 5 | G29 Su 630p RR1 | Black Knights | 5 | ||||||
| G | 27 | Su 3pm RR1 | Black Knights | 8 | ||||||||
| W | 25 | Reasnor | 1 | |||||||||
| W | 30 | |||||||||||
| G31 | ||||||||||||
| Su 1000p | ||||||||||||
| RR1 | ||||||||||||
| L | 30 |
| L1 | Herzog | 0 | ||||||||||||||||||
| 1 | Herzog | G11 | Sa 115p DM2 | Anderson Homes | 3 | |||||||||||||||
| 2 | Blackhawk | G18 Sa 445p DM1 | L5 | Anderson | 3 | |||||||||||||||
| 8 | Blackhawk AC | L10 | G17 Su 8am RR1 | |||||||||||||||||
| 0 | Bar on Ave. | G21 | Braz. Springs | 1 | ||||||||||||||||
| Su 8am RR3 | L7 | Braz. Springs | 0 | |||||||||||||||||
| G12 | Sa 445p RR2 | Braz. Springs | 4 | |||||||||||||||||
| G23 | 3 | Bar on Ave. | L4 | Bar on the Ave | 7 | G24 | ||||||||||||||
| Su 945a | Su 945a | Black Knights | 5 | |||||||||||||||||
| 8 | Reasnor | RR3 | L3 | Palazzo's | 3 | RR1 | ||||||||||||||
| 3 | Palazzo's | G13 | Sa 445p RR3 | Black Knights | 7 | |||||||||||||||
| L8 | Black Knights | 10 | G26 | |||||||||||||||||
| Reasnor | G25 | 3 | Reasnor | G20 Su 8am RR4 | G22 | Black Knights | 4 | Su 115p | Black Knights | |||||||||||
| To G27 | Su 115p | (11) | L9 | Kelvington | 5 | Su 8am RR5 | RR1 | To G27 | ||||||||||||
| RR3 | L2 | Reasnor | 3 | G19 Sa 445p RR4 | Brandt's | 5 | ||||||||||||||
| 4 | Reasnor | G14 | Sa 115p RR4 | Brandt's | 6 | |||||||||||||||
| 3 | Black Gold |
L |
16 | L6 | Brandt's | 2 | L |
15 |
Wilkomm | 0 |